rates

investment

£150 per poster/per month *

  monthly   3 Months - 25% Discount   6 Months - 37.5% Discount   12 Months - 50% Discount
posters unit price   total month week   total month week   total month week
1 £150   P.O.A. P.O.A. P.O.A.   £563 £94 £22   £900 £75 £17
2 £135   £608 £203 £47   £1013 £169 £39   £1620 £135 £31
4 £120   £1080 £360 £83   £1800 £300 £69   £2880 £240 £55
6 £112.50   £1519 £506 £117   £2531 £422 £97   £4050 £338 £78
8 £105   £1890 £630 £145   £3150 £525 £121   £5040 £420 £97
10 £101.25   £2278 £759 £175   £3797 £633 £146   £6075 £506 £117
12 £97.50   £2633 £888 £202   £4388 £731 £169   £7020 £585 £135
16 £90   £3240 £1080 £249   £5400 £900 £208   £8640 £720 £166

*All rates exclude production and vat. £75 installation charge per venue and minimum orders apply. Space is sold per calendar month with installs on 1st of the month. Space is subject to availability.

production

  • £15 per poster print
  • £60 per hour artwork (if required)
  • Free setup

next steps

next step

Hope we can help you

Many Thanks

Simon

Simon Grant, also Known as Mr. Positive!
Advertising Expert

© 1996 - 2012 positive media marketing limited all rights reserved. site creation swan